Left 4 Dead 2

Left 4 Dead 2
17898
playing
34110
24-hour peak
161590
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 28843.32 +8054.3 +38.74% 71531
October 2024 20789.06 850.13 +4.26% 64414
September 2024 19938.93 -2744.71 -12.10% 35710
August 2024 22683.64 -4677.94 -17.10% 34348
July 2024 27361.58 6642.79 +32.06% 48914
June 2024 20718.78 2356.58 +12.83% 49622
May 2024 18362.21 -412.13 -2.20% 32792
April 2024 18774.34 -5649.92 -23.13% 35358
March 2024 24424.26 1523.69 +6.65% 58546
February 2024 22900.57 -6445.34 -21.96% 35794
January 2024 29345.91 3522.63 +13.64% 58686
December 2023 25823.28 3313.91 +14.72% 56599
November 2023 22509.37 439.17 +1.99% 71345
October 2023 22070.20 -4379.38 -16.56% 45432
September 2023 26449.58 2075.39 +8.51% 78384
August 2023 24374.18 -10424.41 -29.96% 37223
July 2023 34798.59 13951.24 +66.92% 65990
June 2023 20847.36 690.59 +3.43% 52262
May 2023 20156.77 -2224.23 -9.94% 37915
April 2023 22381.00 -4593.44 -17.03% 52255
March 2023 26974.44 3275.59 +13.82% 85147
February 2023 23698.84 -7903.91 -25.01% 41119
January 2023 31602.76 4597.15 +17.02% 58545
December 2022 27005.61 6574.55 +32.18% 64886
November 2022 20431.06 4948.78 +31.96% 84991
October 2022 15482.28 -413.04 -2.60% 26901
September 2022 15895.32 -3044.74 -16.08% 27982
August 2022 18940.06 -4257.59 -18.35% 28640
July 2022 23197.65 7108.46 +44.18% 48800
June 2022 16089.19 1332.16 +9.03% 31533
May 2022 14757.03 -873.14 -5.59% 24981
April 2022 15630.17 -39.08 -0.25% 26434
March 2022 15669.25 -3582.35 -18.61% 27129
February 2022 19251.60 -2241.80 -10.43% 34758
January 2022 21493.40 4559.42 +26.92% 34605
December 2021 16933.98 255.27 +1.53% 30845
November 2021 16678.71 1002.45 +6.39% 34769
October 2021 15676.26 -1444.80 -8.44% 38013
September 2021 17121.06 -2816.45 -14.13% 34682
August 2021 19937.51 -91.55 -0.46% 49003
July 2021 20029.06 3369.60 +20.23% 37870
June 2021 16659.47 -2037.38 -10.90% 33686
May 2021 18696.85 3278.56 +21.26% 40653
April 2021 15418.29 -141.89 -0.91% 29097
March 2021 15560.18 -1099.69 -6.60% 36938
February 2021 16659.87 -2925.30 -14.94% 23915
January 2021 19585.17 1255.14 +6.85% 34475
December 2020 18330.04 -50.64 -0.28% 33893
November 2020 18380.67 -3074.38 -14.33% 39300
October 2020 21455.05 441.19 +2.10% 47697
September 2020 21013.86 8384.79 +66.39% 100965
August 2020 12629.07 -2038.69 -13.90% 18679
July 2020 14667.76 3372.34 +29.86% 25107
June 2020 11295.42 -656.96 -5.50% 23371
May 2020 11952.38 -2600.69 -17.87% 18881
April 2020 14553.07 1357.53 +10.29% 42699
March 2020 13195.54 400.40 +3.13% 21184
February 2020 12795.14 660.88 +5.45% 25124
January 2020 12134.26 920.07 +8.20% 22868
December 2019 11214.19 1676.74 +17.58% 23710
November 2019 9537.45 1284.70 +15.57% 22226
October 2019 8252.75 688.33 +9.10% 22339
September 2019 7564.43 -1478.80 -16.35% 14519
August 2019 9043.23 -2205.39 -19.61% 14930
July 2019 11248.62 1172.30 +11.63% 22293
June 2019 10076.32 -99.65 -0.98% 21723
May 2019 10175.97 2279.39 +28.87% 26978
April 2019 7896.58 -401.12 -4.83% 15029
March 2019 8297.70 -1203.64 -12.67% 15316
February 2019 9501.35 -1066.71 -10.09% 18087
January 2019 10568.06 655.17 +6.61% 20122
December 2018 9912.89 188.34 +1.94% 20702
November 2018 9724.55 1880.56 +23.97% 25246
October 2018 7843.99 9.01 +0.12% 23062
September 2018 7834.98 -1320.18 -14.42% 14538
August 2018 9155.15 -3377.46 -26.95% 15285
July 2018 12532.61 2430.92 +24.06% 25777
June 2018 10101.69 2444.60 +31.93% 27239
May 2018 7657.09 -145.07 -1.86% 18821
April 2018 7802.16 -1790.76 -18.67% 13680
March 2018 9592.92 -2324.45 -19.50% 18384
February 2018 11917.37 -1699.92 -12.48% 24918
January 2018 13617.28 892.79 +7.02% 28171
December 2017 12724.50 2449.95 +23.84% 29351
November 2017 10274.54 2775.88 +37.02% 32064
October 2017 7498.66 -797.25 -9.61% 14657
September 2017 8295.91 -2505.80 -23.20% 16800
August 2017 10801.70 -5544.36 -33.92% 19287
July 2017 16346.07 4890.53 +42.69% 42773
June 2017 11455.54 4033.60 +54.35% 42217
May 2017 7421.94 -1040.23 -12.29% 14534
April 2017 8462.17 -1859.10 -18.01% 16743
March 2017 10321.27 783.27 +8.21% 27825
February 2017 9538.00 -2729.49 -22.25% 17223
January 2017 12267.49 1467.53 +13.59% 25699
December 2016 10799.96 1180.26 +12.27% 25743
November 2016 9619.70 2148.56 +28.76% 23367
October 2016 7471.14 224.77 +3.10% 17778
September 2016 7246.37 -1488.89 -17.04% 13374
August 2016 8735.26 -2742.84 -23.90% 14040
July 2016 11478.09 2404.24 +26.50% 22622
June 2016 9073.86 581.72 +6.85% 20215
May 2016 8492.13 329.42 +4.04% 18322
April 2016 8162.71 -1408.07 -14.71% 16524
March 2016 9570.79 -2199.95 -18.69% 19083
February 2016 11770.73 -634.52 -5.11% 25228
January 2016 12405.26 1500.59 +13.76% 25363
December 2015 10904.66 1889.72 +20.96% 22646
November 2015 9014.94 1793.82 +24.84% 19403
October 2015 7221.12 26.39 +0.37% 17636
September 2015 7194.73 -3120.21 -30.25% 13055
August 2015 10314.94 1331.91 +14.83% 22453
July 2015 8983.03 -1557.14 -14.77% 14321
June 2015 10540.17 4171.48 +65.50% 23097
May 2015 6368.69 -161.67 -2.48% 10543
April 2015 6530.37 -726.58 -10.01% 11863
March 2015 7256.95 -1159.57 -13.78% 13014
February 2015 8416.52 -1249.39 -12.93% 13285
January 2015 9665.91 591.87 +6.52% 17156
December 2014 9074.04 308.65 +3.52% 17356
November 2014 8765.38 918.38 +11.70% 18037
October 2014 7847.00 -587.11 -6.96% 15176
September 2014 8434.12 14.06 +0.17% 18732
August 2014 8420.05 -1414.38 -14.38% 12255
July 2014 9834.44 724.47 +7.95% 16811
June 2014 9109.97 649.67 +7.68% 18392
May 2014 8460.30 -790.75 -8.55% 14600
April 2014 9251.05 -1768.30 -16.05% 16210
March 2014 11019.34 -1966.95 -15.15% 22266
February 2014 12986.29 -10123.88 -43.81% 24471
January 2014 23110.17 2121.33 +10.11% 61325
December 2013 20988.84 14105.28 +204.91% 161590
November 2013 6883.56 1218.90 +21.52% 16177
October 2013 5664.66 -430.96 -7.07% 10267
September 2013 6095.63 -1749.56 -22.30% 10982
August 2013 7845.19 -4538.39 -36.65% 13284
July 2013 12383.57 5208.83 +72.60% 39026
June 2013 7174.74 236.51 +3.41% 12810
May 2013 6938.23 -382.78 -5.23% 12116
April 2013 7321.01 -2016.37 -21.59% 14109
March 2013 9337.38 1229.50 +15.16% 21574
February 2013 8107.87 -1309.00 -13.90% 14424
January 2013 9416.88 12.89 +0.14% 17873
December 2012 9403.98 -12.91 -0.14% 19518
November 2012 9416.89 470.03 +5.25% 21298
October 2012 8946.86 2595.92 +40.87% 48599
September 2012 6350.94 -1876.73 -22.81% 11229
August 2012 8227.67 -4000.80 -32.72% 14848
July 2012 12228.47 - - 21811
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com