Team Fortress 2

Team Fortress 2
51416
playing
55967
24-hour peak
253225
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 51368.82 -1294.7 -2.46% 72131
October 2024 52663.55 103.60 +0.20% 78491
September 2024 52559.95 -11088.34 -17.42% 67263
August 2024 63648.29 -33934.89 -34.78% 97050
July 2024 97583.18 19483.91 +24.95% 159941
June 2024 78099.27 5920.70 +8.20% 148457
May 2024 72178.57 7257.72 +11.18% 99995
April 2024 64920.85 4927.78 +8.21% 83577
March 2024 59993.08 -10149.96 -14.47% 77754
February 2024 70143.03 -23994.36 -25.49% 98588
January 2024 94137.40 -20878.63 -18.15% 179882
December 2023 115016.03 47213.30 +69.63% 215509
November 2023 67802.73 -9030.51 -11.75% 98605
October 2023 76833.24 424.93 +0.56% 180283
September 2023 76408.31 -15304.39 -16.69% 110520
August 2023 91712.70 -27194.07 -22.87% 113761
July 2023 118906.77 51706.56 +76.94% 253225
June 2023 67200.20 -12756.09 -15.95% 120989
May 2023 79956.29 -6872.94 -7.92% 100266
April 2023 86829.23 -4863.75 -5.30% 106135
March 2023 91692.98 -24.10 -0.03% 116604
February 2023 91717.08 -2444.13 -2.60% 119399
January 2023 94161.21 -5105.04 -5.14% 135479
December 2022 99266.25 9922.08 +11.11% 147868
November 2022 89344.18 -2714.46 -2.95% 116266
October 2022 92058.63 -3949.90 -4.11% 127647
September 2022 96008.54 -1965.79 -2.01% 133570
August 2022 97974.33 -11667.79 -10.64% 120426
July 2022 109642.12 19524.73 +21.67% 139034
June 2022 90117.39 21621.11 +31.57% 138435
May 2022 68496.28 -6916.09 -9.17% 91626
April 2022 75412.37 2601.58 +3.57% 94815
March 2022 72810.79 2457.87 +3.49% 92526
February 2022 70352.92 -9395.24 -11.78% 93238
January 2022 79748.16 -9577.30 -10.72% 129305
December 2021 89325.46 -7667.60 -7.91% 129147
November 2021 96993.06 10889.99 +12.65% 121812
October 2021 86103.07 4249.06 +5.19% 107528
September 2021 81854.01 6838.04 +9.12% 100830
August 2021 75015.97 -10141.52 -11.91% 92436
July 2021 85157.49 -21065.46 -19.83% 134736
June 2021 106222.95 16690.73 +18.64% 150037
May 2021 89532.22 1345.22 +1.53% 123327
April 2021 88187.00 -516.56 -0.58% 118950
March 2021 88703.56 -12527.35 -12.38% 113107
February 2021 101230.91 18082.74 +21.75% 133620
January 2021 83148.17 724.66 +0.88% 111102
December 2020 82423.51 12118.72 +17.24% 146887
November 2020 70304.79 -3289.29 -4.47% 101610
October 2020 73594.08 4727.84 +6.87% 130548
September 2020 68866.24 1922.66 +2.87% 86576
August 2020 66943.58 -2358.31 -3.40% 96577
July 2020 69301.89 4131.99 +6.34% 89648
June 2020 65169.91 -1223.89 -1.84% 79946
May 2020 66393.80 -793.33 -1.18% 85744
April 2020 67187.12 -791.81 -1.16% 88124
March 2020 67978.93 7869.89 +13.09% 85149
February 2020 60109.05 511.17 +0.86% 78393
January 2020 59597.88 -2098.02 -3.40% 76738
December 2019 61695.90 11380.00 +22.62% 103481
November 2019 50315.89 -1678.04 -3.23% 69869
October 2019 51993.93 3661.04 +7.57% 73467
September 2019 48332.88 2788.01 +6.12% 64640
August 2019 45544.88 -3994.12 -8.06% 64518
July 2019 49538.99 6536.45 +15.20% 93245
June 2019 43002.54 3925.62 +10.05% 57130
May 2019 39076.92 -3428.13 -8.07% 54127
April 2019 42505.05 -3434.96 -7.48% 60330
March 2019 45940.01 -1767.58 -3.71% 63379
February 2019 47707.59 -2803.70 -5.55% 65290
January 2019 50511.29 -81.11 -0.16% 66649
December 2018 50592.40 -2491.76 -4.69% 116141
November 2018 53084.17 4317.94 +8.85% 93560
October 2018 48766.22 7764.10 +18.94% 97329
September 2018 41002.12 -2630.22 -6.03% 58152
August 2018 43632.35 -2517.02 -5.45% 57772
July 2018 46149.36 1941.94 +4.39% 59658
June 2018 44207.43 5360.40 +13.80% 57752
May 2018 38847.02 -333.43 -0.85% 56049
April 2018 39180.46 2398.58 +6.52% 58292
March 2018 36781.88 -933.23 -2.47% 57366
February 2018 37715.11 -15716.99 -29.41% 69198
January 2018 53432.10 1615.99 +3.12% 72845
December 2017 51816.11 -453.98 -0.87% 71122
November 2017 52270.09 -2693.20 -4.90% 84022
October 2017 54963.29 3978.11 +7.80% 97248
September 2017 50985.18 -2007.30 -3.79% 73411
August 2017 52992.48 1131.07 +2.18% 69172
July 2017 51861.41 -546.65 -1.04% 66951
June 2017 52408.06 2282.05 +4.55% 69895
May 2017 50126.01 -1607.51 -3.11% 73188
April 2017 51733.52 2250.33 +4.55% 72616
March 2017 49483.19 -2304.17 -4.45% 74656
February 2017 51787.36 -648.82 -1.24% 77381
January 2017 52436.19 2295.43 +4.58% 77405
December 2016 50140.76 3236.52 +6.90% 71438
November 2016 46904.24 994.17 +2.17% 77056
October 2016 45910.06 -2631.15 -5.42% 81153
September 2016 48541.21 -5201.28 -9.68% 74797
August 2016 53742.49 -716.86 -1.32% 72111
July 2016 54459.35 3096.62 +6.03% 72643
June 2016 51362.73 1558.32 +3.13% 72453
May 2016 49804.41 -1630.34 -3.17% 77972
April 2016 51434.75 -1319.62 -2.50% 81206
March 2016 52754.37 -110.34 -0.21% 83425
February 2016 52864.72 101.19 +0.19% 83544
January 2016 52763.52 -209.42 -0.40% 80583
December 2015 52972.94 827.71 +1.59% 82824
November 2015 52145.23 -3111.36 -5.63% 91588
October 2015 55256.59 -520.18 -0.93% 91684
September 2015 55776.77 -4708.02 -7.78% 90718
August 2015 60484.79 -293.95 -0.48% 85201
July 2015 60778.74 4434.17 +7.87% 83241
June 2015 56344.56 757.65 +1.36% 78971
May 2015 55586.91 1053.91 +1.93% 84603
April 2015 54533.01 415.29 +0.77% 84438
March 2015 54117.72 -2351.85 -4.16% 89571
February 2015 56469.57 -2080.81 -3.55% 90599
January 2015 58550.38 158.81 +0.27% 94272
December 2014 58391.58 1658.84 +2.92% 97449
November 2014 56732.74 -1244.24 -2.15% 104323
October 2014 57976.98 2885.39 +5.24% 101741
September 2014 55091.58 -4137.20 -6.99% 93749
August 2014 59228.78 2524.48 +4.45% 83414
July 2014 56704.31 3361.58 +6.30% 76060
June 2014 53342.72 5442.46 +11.36% 90242
May 2014 47900.26 -1770.94 -3.57% 80053
April 2014 49671.20 525.60 +1.07% 80730
March 2014 49145.60 -671.83 -1.35% 82998
February 2014 49817.43 -844.88 -1.67% 83502
January 2014 50662.31 2760.77 +5.76% 83323
December 2013 47901.53 3365.19 +7.56% 86393
November 2013 44536.35 1728.19 +4.04% 79961
October 2013 42808.16 -906.20 -2.07% 74370
September 2013 43714.36 -6610.36 -13.14% 77493
August 2013 50324.72 1623.95 +3.33% 74504
July 2013 48700.77 -2039.12 -4.02% 72803
June 2013 50739.88 6106.97 +13.68% 77349
May 2013 44632.91 2690.40 +6.41% 75126
April 2013 41942.51 -1393.69 -3.22% 71706
March 2013 43336.20 125.45 +0.29% 72799
February 2013 43210.75 -1044.31 -2.36% 72893
January 2013 44255.06 631.07 +1.45% 74300
December 2012 43623.98 1125.45 +2.65% 73695
November 2012 42498.53 -4480.17 -9.54% 80988
October 2012 46978.70 -3720.37 -7.34% 106853
September 2012 50699.07 -10862.30 -17.64% 90232
August 2012 61561.37 15994.47 +35.10% 117917
July 2012 45566.90 - - 62321
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com