Factorio

Factorio
38689
playing
59364
24-hour peak
118166
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 60832.45 +30064.3 +97.71% 118166
October 2024 30768.18 19537.85 +173.97% 118166
September 2024 11230.33 -853.03 -7.06% 18180
August 2024 12083.36 713.82 +6.28% 19571
July 2024 11369.53 370.12 +3.36% 18696
June 2024 10999.41 -316.36 -2.80% 17913
May 2024 11315.77 -547.92 -4.62% 18427
April 2024 11863.69 -587.36 -4.72% 19776
March 2024 12451.05 330.45 +2.73% 20572
February 2024 12120.60 -1405.53 -10.39% 20279
January 2024 13526.13 436.98 +3.34% 22665
December 2023 13089.15 259.47 +2.02% 20270
November 2023 12829.68 -671.91 -4.98% 21786
October 2023 13501.59 1132.37 +9.15% 22854
September 2023 12369.22 1713.19 +16.08% 21207
August 2023 10656.03 501.68 +4.94% 17806
July 2023 10154.35 -159.57 -1.55% 16547
June 2023 10313.93 -358.11 -3.36% 17088
May 2023 10672.03 -1214.43 -10.22% 17536
April 2023 11886.46 229.34 +1.97% 19262
March 2023 11657.12 -116.48 -0.99% 19858
February 2023 11773.60 -1438.43 -10.89% 19829
January 2023 13212.04 375.48 +2.93% 21666
December 2022 12836.56 1061.76 +9.02% 20148
November 2022 11774.79 252.62 +2.19% 19328
October 2022 11522.18 369.63 +3.31% 18559
September 2022 11152.54 16.12 +0.14% 19153
August 2022 11136.42 -66.65 -0.59% 17799
July 2022 11203.07 91.07 +0.82% 17737
June 2022 11112.01 -724.39 -6.12% 17861
May 2022 11836.40 -14.04 -0.12% 20112
April 2022 11850.44 1957.34 +19.78% 20019
March 2022 9893.10 -832.08 -7.76% 16035
February 2022 10725.18 -934.19 -8.01% 17634
January 2022 11659.37 1276.93 +12.30% 18519
December 2021 10382.44 -313.52 -2.93% 16558
November 2021 10695.96 -1234.23 -10.35% 17685
October 2021 11930.19 -189.60 -1.56% 20587
September 2021 12119.79 1296.60 +11.98% 21906
August 2021 10823.19 1133.40 +11.70% 17512
July 2021 9689.79 70.34 +0.73% 15104
June 2021 9619.45 -777.78 -7.48% 15488
May 2021 10397.23 49.58 +0.48% 17087
April 2021 10347.64 -373.41 -3.48% 17173
March 2021 10721.06 -2455.64 -18.64% 17605
February 2021 13176.70 1323.72 +11.17% 22392
January 2021 11852.97 1038.59 +9.60% 21942
December 2020 10814.38 -1386.85 -11.37% 17612
November 2020 12201.23 -1545.53 -11.24% 20177
October 2020 13746.76 -2718.95 -16.51% 23613
September 2020 16465.70 690.36 +4.38% 28351
August 2020 15775.35 8052.67 +104.27% 34640
July 2020 7722.68 -823.31 -9.63% 12180
June 2020 8545.99 -889.15 -9.42% 13911
May 2020 9435.14 -1786.95 -15.92% 16378
April 2020 11222.09 1423.56 +14.53% 18766
March 2020 9798.53 884.09 +9.92% 18335
February 2020 8914.44 67.84 +0.77% 15614
January 2020 8846.60 1076.39 +13.85% 15389
December 2019 7770.21 -161.01 -2.03% 13117
November 2019 7931.22 427.99 +5.70% 13790
October 2019 7503.23 1113.29 +17.42% 13459
September 2019 6389.94 -93.20 -1.44% 12551
August 2019 6483.14 213.48 +3.40% 11075
July 2019 6269.67 -801.33 -11.33% 10523
June 2019 7071.00 -944.24 -11.78% 12127
May 2019 8015.24 -620.48 -7.18% 14507
April 2019 8635.71 -3064.80 -26.19% 16250
March 2019 11700.51 3518.31 +43.00% 22317
February 2019 8182.20 -189.20 -2.26% 15100
January 2019 8371.40 1252.76 +17.60% 14682
December 2018 7118.64 409.35 +6.10% 13114
November 2018 6709.29 -227.38 -3.28% 11956
October 2018 6936.67 490.32 +7.61% 12287
September 2018 6446.35 -90.80 -1.39% 11514
August 2018 6537.15 -448.33 -6.42% 11089
July 2018 6985.48 -353.78 -4.82% 11601
June 2018 7339.26 -799.45 -9.82% 12761
May 2018 8138.71 -934.25 -10.30% 13754
April 2018 9072.96 1559.43 +20.75% 16209
March 2018 7513.53 -18.52 -0.25% 13163
February 2018 7532.05 -939.70 -11.09% 13405
January 2018 8471.75 829.22 +10.85% 15155
December 2017 7642.52 810.18 +11.86% 14585
November 2017 6832.35 -5.20 -0.08% 12246
October 2017 6837.54 -259.84 -3.66% 11915
September 2017 7097.38 127.53 +1.83% 13248
August 2017 6969.85 583.37 +9.13% 11772
July 2017 6386.48 -1017.83 -13.75% 10971
June 2017 7404.32 -2960.23 -28.56% 14715
May 2017 10364.55 3780.83 +57.43% 19831
April 2017 6583.72 1165.40 +21.51% 20133
March 2017 5418.31 -1023.02 -15.88% 10158
February 2017 6441.33 727.35 +12.73% 11814
January 2017 5713.98 1037.23 +22.18% 10774
December 2016 4676.75 -23.87 -0.51% 7912
November 2016 4700.62 287.98 +6.53% 8697
October 2016 4412.64 60.37 +1.39% 8061
September 2016 4352.27 287.38 +7.07% 8101
August 2016 4064.89 -794.48 -16.35% 7247
July 2016 4859.37 342.68 +7.59% 8183
June 2016 4516.69 -1648.95 -26.74% 7404
May 2016 6165.63 -2709.62 -30.53% 13006
April 2016 8875.26 -130.18 -1.45% 15801
March 2016 9005.43 6846.76 +317.17% 16170
February 2016 2158.67 - - 11105
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com