Garry's Mod

Garry's Mod
27358
playing
27358
24-hour peak
73750
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 18579.91 +682.0 +3.81% 34728
October 2024 17897.87 -519.24 -2.82% 32228
September 2024 18417.11 -4708.22 -20.36% 32654
August 2024 23125.33 -395.45 -1.68% 35828
July 2024 23520.78 2414.66 +11.44% 35584
June 2024 21106.12 1030.60 +5.13% 33580
May 2024 20075.52 428.34 +2.18% 35550
April 2024 19647.18 -1916.03 -8.89% 35585
March 2024 21563.21 1236.41 +6.08% 38902
February 2024 20326.80 -1697.07 -7.71% 36645
January 2024 22023.87 2236.23 +11.30% 38297
December 2023 19787.65 827.00 +4.36% 34888
November 2023 18960.65 281.92 +1.51% 36290
October 2023 18678.73 -252.35 -1.33% 34157
September 2023 18931.08 -5039.60 -21.02% 34486
August 2023 23970.67 -2731.00 -10.23% 36844
July 2023 26701.67 2692.61 +11.21% 39463
June 2023 24009.06 2434.79 +11.29% 38960
May 2023 21574.27 -297.43 -1.36% 38623
April 2023 21871.70 469.60 +2.19% 38939
March 2023 21402.10 -1493.50 -6.52% 38970
February 2023 22895.60 -2307.53 -9.16% 43508
January 2023 25203.13 2086.17 +9.02% 45181
December 2022 23116.96 1174.15 +5.35% 39296
November 2022 21942.81 -102.12 -0.46% 44316
October 2022 22044.93 -733.20 -3.22% 40118
September 2022 22778.14 -6081.48 -21.07% 44439
August 2022 28859.62 -373.36 -1.28% 44204
July 2022 29232.98 2418.45 +9.02% 43359
June 2022 26814.53 3810.60 +16.56% 42290
May 2022 23003.93 263.63 +1.16% 40925
April 2022 22740.30 467.61 +2.10% 40079
March 2022 22272.69 -2941.15 -11.66% 40548
February 2022 25213.83 -1165.94 -4.42% 43667
January 2022 26379.77 4049.49 +18.13% 45812
December 2021 22330.28 370.99 +1.69% 38682
November 2021 21959.29 -130.47 -0.59% 40869
October 2021 22089.76 566.31 +2.63% 44654
September 2021 21523.45 -5876.05 -21.45% 39242
August 2021 27399.51 -165.16 -0.60% 41736
July 2021 27564.67 2486.44 +9.91% 39573
June 2021 25078.23 696.05 +2.85% 39465
May 2021 24382.18 -725.82 -2.89% 41150
April 2021 25108.00 88.28 +0.35% 41837
March 2021 25019.71 -2721.55 -9.81% 42699
February 2021 27741.26 -313.17 -1.12% 45995
January 2021 28054.43 3691.88 +15.15% 46668
December 2020 24362.55 348.10 +1.45% 41597
November 2020 24014.45 1239.41 +5.44% 41428
October 2020 22775.04 378.12 +1.69% 39824
September 2020 22396.92 -5787.16 -20.53% 38216
August 2020 28184.07 -1054.87 -3.61% 41437
July 2020 29238.95 123.95 +0.43% 42318
June 2020 29114.99 -2859.57 -8.94% 42557
May 2020 31974.56 -6784.41 -17.50% 52658
April 2020 38758.97 6738.13 +21.04% 59682
March 2020 32020.84 7215.81 +29.09% 61933
February 2020 24805.03 -1777.43 -6.69% 45063
January 2020 26582.47 2321.80 +9.57% 49001
December 2019 24260.67 2726.91 +12.66% 44534
November 2019 21533.76 1252.56 +6.18% 41070
October 2019 20281.20 -845.23 -4.00% 39520
September 2019 21126.43 -6313.65 -23.01% 41436
August 2019 27440.08 -3514.31 -11.35% 41907
July 2019 30954.39 1713.42 +5.86% 47362
June 2019 29240.97 4750.80 +19.40% 47984
May 2019 24490.16 -760.00 -3.01% 47105
April 2019 25250.17 -428.89 -1.67% 48291
March 2019 25679.06 -732.68 -2.77% 48267
February 2019 26411.74 -2672.56 -9.19% 49239
January 2019 29084.30 3377.27 +13.14% 53218
December 2018 25707.03 1246.16 +5.09% 48799
November 2018 24460.87 1685.61 +7.40% 49693
October 2018 22775.26 40.04 +0.18% 45573
September 2018 22735.23 -8497.08 -27.21% 45605
August 2018 31232.30 -3137.24 -9.13% 48101
July 2018 34369.55 4277.75 +14.22% 52636
June 2018 30091.80 5245.71 +21.11% 52300
May 2018 24846.09 -401.15 -1.59% 47581
April 2018 25247.24 -1483.00 -5.55% 46921
March 2018 26730.24 -1882.35 -6.58% 50266
February 2018 28612.59 -3142.78 -9.90% 53530
January 2018 31755.37 3038.94 +10.58% 60078
December 2017 28716.43 2681.84 +10.30% 53203
November 2017 26034.59 190.51 +0.74% 52605
October 2017 25844.08 -249.58 -0.96% 52376
September 2017 26093.66 -8123.65 -23.74% 52726
August 2017 34217.31 -740.38 -2.12% 53370
July 2017 34957.69 2440.26 +7.50% 53019
June 2017 32517.43 4617.05 +16.55% 54424
May 2017 27900.38 -2815.04 -9.16% 57000
April 2017 30715.42 2233.64 +7.84% 59032
March 2017 28481.79 -3442.40 -10.78% 57946
February 2017 31924.18 -2690.96 -7.77% 62069
January 2017 34615.14 3482.98 +11.19% 68016
December 2016 31132.16 4264.34 +15.87% 60887
November 2016 26867.82 588.64 +2.24% 56678
October 2016 26279.18 201.25 +0.77% 51015
September 2016 26077.93 -10166.98 -28.05% 53570
August 2016 36244.91 -2096.44 -5.47% 56748
July 2016 38341.36 3594.31 +10.34% 59522
June 2016 34747.04 5475.48 +18.71% 59819
May 2016 29271.56 -1498.34 -4.87% 58486
April 2016 30769.90 -188.30 -0.61% 59069
March 2016 30958.20 -3332.07 -9.72% 58183
February 2016 34290.27 -3142.56 -8.40% 64930
January 2016 37432.83 5176.20 +16.05% 69854
December 2015 32256.64 5894.52 +22.36% 65324
November 2015 26362.12 657.96 +2.56% 60907
October 2015 25704.15 101.87 +0.40% 50740
September 2015 25602.28 -10404.50 -28.90% 51555
August 2015 36006.78 1999.17 +5.88% 57865
July 2015 34007.61 2901.32 +9.33% 53414
June 2015 31106.29 3343.94 +12.04% 51539
May 2015 27762.35 -1670.93 -5.68% 52285
April 2015 29433.28 -864.55 -2.85% 59154
March 2015 30297.82 -3822.61 -11.20% 65458
February 2015 34120.43 -2022.18 -5.59% 67527
January 2015 36142.60 4108.45 +12.83% 73750
December 2014 32034.15 5123.43 +19.04% 59773
November 2014 26910.72 853.88 +3.28% 60734
October 2014 26056.85 -195.15 -0.74% 54617
September 2014 26252.00 -8085.56 -23.55% 52741
August 2014 34337.56 -663.75 -1.90% 51503
July 2014 35001.30 3762.26 +12.04% 61425
June 2014 31239.04 6681.16 +27.21% 68101
May 2014 24557.88 -1006.02 -3.94% 47497
April 2014 25563.90 1641.52 +6.86% 48674
March 2014 23922.38 -1572.00 -6.17% 47455
February 2014 25494.38 -2824.32 -9.97% 53387
January 2014 28318.70 4668.72 +19.74% 57327
December 2013 23649.98 5501.08 +30.31% 53559
November 2013 18148.90 1357.25 +8.08% 38574
October 2013 16791.65 -3880.36 -18.77% 33252
September 2013 20672.02 -157.65 -0.76% 47070
August 2013 20829.67 1552.29 +8.05% 34321
July 2013 19277.37 5476.55 +39.68% 33522
June 2013 13800.82 1766.37 +14.68% 23434
May 2013 12034.45 -1718.84 -12.50% 22094
April 2013 13753.29 -508.89 -3.57% 27237
March 2013 14262.18 7.62 +0.05% 28326
February 2013 14254.57 611.06 +4.48% 28488
January 2013 13643.51 2913.68 +27.15% 24427
December 2012 10729.83 2457.32 +29.70% 22009
November 2012 8272.51 2692.52 +48.25% 17995
October 2012 5579.99 1050.91 +23.20% 14158
September 2012 4529.08 -2338.25 -34.05% 11674
August 2012 6867.33 -1098.61 -13.79% 10711
July 2012 7965.94 - - 12253
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com