Dead by Daylight

Dead by Daylight
28383
playing
40355
24-hour peak
105052
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 40378.49 +681.4 +1.72% 68157
October 2024 39697.10 1442.56 +3.77% 70208
September 2024 38254.54 -2625.07 -6.42% 59668
August 2024 40879.61 234.41 +0.58% 62754
July 2024 40645.20 -4160.91 -9.29% 99859
June 2024 44806.11 8980.74 +25.07% 83741
May 2024 35825.37 2779.09 +8.41% 62610
April 2024 33046.27 -9236.57 -21.84% 56673
March 2024 42282.84 10098.30 +31.38% 71444
February 2024 32184.55 3840.49 +13.55% 48792
January 2024 28344.06 -2914.75 -9.32% 42401
December 2023 31258.81 -1379.06 -4.23% 50431
November 2023 32637.87 1540.12 +4.95% 57906
October 2023 31097.75 916.62 +3.04% 60779
September 2023 30181.13 -5903.96 -16.36% 49617
August 2023 36085.09 -5067.41 -12.31% 56455
July 2023 41152.51 1039.32 +2.59% 66799
June 2023 40113.19 9268.89 +30.05% 87747
May 2023 30844.29 782.76 +2.60% 47348
April 2023 30061.53 -2865.88 -8.70% 46191
March 2023 32927.41 744.40 +2.31% 55808
February 2023 32183.02 -1432.27 -4.26% 48520
January 2023 33615.29 930.79 +2.85% 51637
December 2022 32684.50 -907.42 -2.70% 46470
November 2022 33591.92 -4479.88 -11.77% 55272
October 2022 38071.81 146.39 +0.39% 67565
September 2022 37925.41 2276.19 +6.38% 66113
August 2022 35649.22 -1309.81 -3.54% 70127
July 2022 36959.03 -12182.82 -24.79% 68130
June 2022 49141.85 17094.01 +53.34% 96390
May 2022 32047.85 2099.72 +7.01% 50818
April 2022 29948.12 -4446.66 -12.93% 47960
March 2022 34394.78 -1812.26 -5.01% 53766
February 2022 36207.04 -3921.98 -9.77% 52508
January 2022 40129.02 -4510.44 -10.10% 62074
December 2021 44639.46 -319.23 -0.71% 73945
November 2021 44958.69 -5202.77 -10.37% 76930
October 2021 50161.46 -1229.28 -2.39% 100416
September 2021 51390.73 262.68 +0.51% 82776
August 2021 51128.06 -11359.69 -18.18% 75217
July 2021 62487.74 13719.23 +28.13% 96393
June 2021 48768.51 8166.02 +20.11% 105052
May 2021 40602.49 2735.30 +7.22% 86430
April 2021 37867.20 3701.15 +10.83% 55071
March 2021 34166.04 -1182.41 -3.35% 56338
February 2021 35348.46 -994.04 -2.74% 52322
January 2021 36342.49 710.31 +1.99% 53583
December 2020 35632.18 -650.96 -1.79% 54526
November 2020 36283.14 2810.21 +8.40% 75075
October 2020 33472.92 -6425.43 -16.10% 77347
September 2020 39898.35 -249.94 -0.62% 76258
August 2020 40148.29 -388.79 -0.96% 58910
July 2020 40537.08 57.17 +0.14% 66429
June 2020 40479.91 6747.27 +20.00% 77341
May 2020 33732.64 1339.98 +4.14% 57799
April 2020 32392.67 2045.52 +6.74% 58477
March 2020 30347.14 6925.91 +29.57% 51146
February 2020 23421.23 -160.92 -0.68% 38942
January 2020 23582.15 479.35 +2.07% 44620
December 2019 23102.80 -360.58 -1.54% 38177
November 2019 23463.37 3079.29 +15.11% 52818
October 2019 20384.08 -3074.68 -13.11% 46399
September 2019 23458.77 4205.46 +21.84% 49308
August 2019 19253.31 150.67 +0.79% 29281
July 2019 19102.64 -2403.10 -11.17% 28581
June 2019 21505.73 941.08 +4.58% 40782
May 2019 20564.66 3604.65 +21.25% 75044
April 2019 16960.01 579.26 +3.54% 34038
March 2019 16380.76 -2796.03 -14.58% 26669
February 2019 19176.79 -2902.28 -13.14% 37289
January 2019 22079.07 2356.53 +11.95% 41441
December 2018 19722.54 1198.52 +6.47% 38560
November 2018 18524.02 -3971.89 -17.66% 40901
October 2018 22495.91 606.01 +2.77% 51065
September 2018 21889.90 2363.66 +12.11% 62756
August 2018 19526.24 -2622.70 -11.84% 36374
July 2018 22148.94 2642.76 +13.55% 46865
June 2018 19506.18 5712.00 +41.41% 36423
May 2018 13794.19 1203.10 +9.56% 36414
April 2018 12591.08 -664.94 -5.02% 22439
March 2018 13256.02 -3457.44 -20.69% 23707
February 2018 16713.46 2087.22 +14.27% 33397
January 2018 14626.25 1020.56 +7.50% 33164
December 2017 13605.69 -751.10 -5.23% 26850
November 2017 14356.79 -526.65 -3.54% 31039
October 2017 14883.44 392.81 +2.71% 36343
September 2017 14490.63 2128.37 +17.22% 38698
August 2017 12362.26 2069.92 +20.11% 27166
July 2017 10292.33 335.65 +3.37% 23814
June 2017 9956.68 1035.20 +11.60% 22352
May 2017 8921.47 505.44 +6.01% 20067
April 2017 8416.03 -1138.32 -11.91% 17124
March 2017 9554.36 -1783.81 -15.73% 20082
February 2017 11338.16 -3788.72 -25.05% 23442
January 2017 15126.89 -1913.15 -11.23% 31992
December 2016 17040.03 2068.70 +13.82% 42895
November 2016 14971.33 2647.33 +21.48% 29783
October 2016 12324.01 -537.78 -4.18% 29147
September 2016 12861.78 -2970.94 -18.76% 24120
August 2016 15832.73 2493.79 +18.70% 42268
July 2016 13338.93 2091.16 +18.59% 23743
June 2016 11247.77 - - 18011
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com