Tom Clancy's Rainbow Six Siege

Tom Clancy's Rainbow Six Siege
32367
playing
42902
24-hour peak
200476
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 37125.67 -7289.0 -16.41% 67108
October 2024 44414.65 -7032.22 -13.67% 76108
September 2024 51446.86 1174.56 +2.34% 91165
August 2024 50272.30 -1840.25 -3.53% 75457
July 2024 52112.55 -5751.98 -9.94% 73646
June 2024 57864.53 -2716.03 -4.48% 88626
May 2024 60580.55 -30912.62 -33.79% 100331
April 2024 91493.17 -14331.97 -13.54% 155546
March 2024 105825.14 48256.07 +83.82% 200476
February 2024 57569.07 7293.72 +14.51% 101985
January 2024 50275.35 8219.77 +19.55% 83645
December 2023 42055.58 5241.00 +14.24% 62190
November 2023 36814.58 -15269.89 -29.32% 59597
October 2023 52084.47 -6683.06 -11.37% 94953
September 2023 58767.53 6861.07 +13.22% 95149
August 2023 51906.45 2474.03 +5.00% 83901
July 2023 49432.42 4057.51 +8.94% 70979
June 2023 45374.91 5033.06 +12.48% 68292
May 2023 40341.85 -5352.69 -11.71% 66908
April 2023 45694.54 -4262.62 -8.53% 79348
March 2023 49957.15 8313.52 +19.96% 88146
February 2023 41643.63 -2049.05 -4.69% 65006
January 2023 43692.68 4775.23 +12.27% 66780
December 2022 38917.45 15447.17 +65.82% 63872
November 2022 23470.28 -4790.27 -16.95% 45282
October 2022 28260.54 -6591.45 -18.91% 54769
September 2022 34852.00 -129.88 -0.37% 66141
August 2022 34981.88 -4199.38 -10.72% 60463
July 2022 39181.26 549.97 +1.42% 64470
June 2022 38631.29 1771.73 +4.81% 69997
May 2022 36859.56 -8231.12 -18.25% 72038
April 2022 45090.68 -1654.96 -3.54% 93429
March 2022 46745.65 2878.27 +6.56% 108630
February 2022 43867.38 -1125.45 -2.50% 78263
January 2022 44992.83 1318.71 +3.02% 74819
December 2021 43674.12 5816.16 +15.36% 83292
November 2021 37857.97 -5158.51 -11.99% 71142
October 2021 43016.48 -8123.21 -15.88% 79691
September 2021 51139.69 1233.49 +2.47% 111554
August 2021 49906.20 -3567.82 -6.67% 93643
July 2021 53474.02 -1486.63 -2.70% 89513
June 2021 54960.64 -3313.42 -5.69% 100214
May 2021 58274.07 -16342.34 -21.90% 108281
April 2021 74616.41 -10540.80 -12.38% 142422
March 2021 85157.21 12774.45 +17.65% 199830
February 2021 72382.76 -5334.66 -6.86% 113338
January 2021 77717.42 6995.92 +9.89% 123637
December 2020 70721.50 15414.04 +27.87% 123374
November 2020 55307.46 -7648.75 -12.15% 94968
October 2020 62956.21 -12587.13 -16.66% 114281
September 2020 75543.34 7338.09 +10.76% 163478
August 2020 68205.26 -8073.94 -10.58% 127249
July 2020 76279.20 6078.69 +8.66% 122438
June 2020 70200.51 -9898.80 -12.36% 126733
May 2020 80099.30 -28415.26 -26.19% 146359
April 2020 108514.57 -11363.31 -9.48% 194102
March 2020 119877.88 22210.54 +22.74% 198567
February 2020 97667.34 3481.55 +3.70% 178824
January 2020 94185.78 15957.06 +20.40% 157948
December 2019 78228.73 11729.45 +17.64% 138681
November 2019 66499.28 866.80 +1.32% 123848
October 2019 65632.48 -12290.28 -15.77% 125590
September 2019 77922.76 3966.48 +5.36% 148365
August 2019 73956.28 -3454.79 -4.46% 138827
July 2019 77411.07 -648.27 -0.83% 128458
June 2019 78059.34 18887.25 +31.92% 140274
May 2019 59172.09 -2179.37 -3.55% 115381
April 2019 61351.45 -8236.56 -11.84% 124989
March 2019 69588.02 -3409.64 -4.67% 134776
February 2019 72997.66 -6178.10 -7.80% 136018
January 2019 79175.76 8310.43 +11.73% 137434
December 2018 70865.32 12962.39 +22.39% 129558
November 2018 57902.93 -4525.71 -7.25% 115820
October 2018 62428.64 -11248.23 -15.27% 123794
September 2018 73676.87 -139.52 -0.19% 143866
August 2018 73816.38 5575.38 +8.17% 134159
July 2018 68241.00 1864.20 +2.81% 116054
June 2018 66376.81 3283.99 +5.21% 141630
May 2018 63092.81 -1170.62 -1.82% 142362
April 2018 64263.44 -18848.85 -22.68% 124813
March 2018 83112.29 14316.05 +20.81% 176208
February 2018 68796.24 5321.42 +8.38% 125133
January 2018 63474.82 4063.16 +6.84% 109103
December 2017 59411.66 17927.99 +43.22% 100433
November 2017 41483.67 9864.86 +31.20% 99110
October 2017 31618.81 -4830.06 -13.25% 59895
September 2017 36448.87 2525.69 +7.45% 69988
August 2017 33923.18 5544.54 +19.54% 73641
July 2017 28378.64 4294.92 +17.83% 47328
June 2017 24083.72 279.65 +1.17% 43057
May 2017 23804.07 -1171.88 -4.69% 43606
April 2017 24975.95 -1103.68 -4.23% 47040
March 2017 26079.63 -4488.63 -14.68% 47994
February 2017 30568.27 9861.56 +47.62% 65189
January 2017 20706.70 3529.83 +20.55% 34616
December 2016 17176.87 1821.38 +11.86% 30859
November 2016 15355.49 4763.56 +44.97% 42265
October 2016 10591.93 180.24 +1.73% 19467
September 2016 10411.69 -3559.54 -25.48% 18099
August 2016 13971.23 3116.99 +28.72% 32084
July 2016 10854.23 1851.49 +20.57% 39382
June 2016 9002.74 1933.04 +27.34% 15295
May 2016 7069.70 -573.86 -7.51% 14447
April 2016 7643.56 1518.10 +24.78% 29170
March 2016 6125.46 -3138.02 -33.88% 11234
February 2016 9263.47 -980.81 -9.57% 16044
January 2016 10244.29 2302.84 +29.00% 20006
December 2015 7941.45 - - 18130
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com