BeamNG.drive

BeamNG.drive
19208
playing
20581
24-hour peak
29041
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 14164.46 -423.9 -2.91% 25201
October 2024 14588.39 69.54 +0.48% 25985
September 2024 14518.85 1459.21 +11.17% 29041
August 2024 13059.63 76.86 +0.59% 20761
July 2024 12982.77 -203.13 -1.54% 20279
June 2024 13185.90 -51.87 -0.39% 21250
May 2024 13237.77 -62.58 -0.47% 23269
April 2024 13300.35 385.50 +2.98% 26844
March 2024 12914.85 642.63 +5.24% 22839
February 2024 12272.22 -784.44 -6.01% 21916
January 2024 13056.66 -225.96 -1.70% 22956
December 2023 13282.62 2701.83 +25.54% 25683
November 2023 10580.78 -627.81 -5.60% 19064
October 2023 11208.60 211.41 +1.92% 20327
September 2023 10997.19 435.49 +4.12% 23210
August 2023 10561.70 -590.78 -5.30% 16988
July 2023 11152.49 1526.72 +15.86% 20926
June 2023 9625.76 414.99 +4.51% 15284
May 2023 9210.77 -736.00 -7.40% 15571
April 2023 9946.78 564.70 +6.02% 17180
March 2023 9382.07 -6.51 -0.07% 16962
February 2023 9388.59 -724.38 -7.16% 17459
January 2023 10112.97 -693.65 -6.42% 17869
December 2022 10806.62 2920.43 +37.03% 20683
November 2022 7886.19 206.92 +2.69% 14196
October 2022 7679.27 -36.87 -0.48% 14028
September 2022 7716.14 560.52 +7.83% 15975
August 2022 7155.62 -45.93 -0.64% 11709
July 2022 7201.55 -424.08 -5.56% 11110
June 2022 7625.63 1380.32 +22.10% 15811
May 2022 6245.32 133.95 +2.19% 10760
April 2022 6111.36 88.04 +1.46% 10371
March 2022 6023.33 -567.37 -8.61% 11148
February 2022 6590.70 -603.79 -8.39% 11521
January 2022 7194.49 -121.48 -1.66% 12186
December 2021 7315.97 1307.34 +21.76% 14251
November 2021 6008.64 -701.11 -10.45% 10884
October 2021 6709.75 414.08 +6.58% 13275
September 2021 6295.67 125.90 +2.04% 11155
August 2021 6169.77 -634.18 -9.32% 10394
July 2021 6803.95 1109.16 +19.48% 13469
June 2021 5694.79 312.77 +5.81% 13319
May 2021 5382.02 -633.03 -10.52% 8553
April 2021 6015.05 700.44 +13.18% 10756
March 2021 5314.62 39.08 +0.74% 10026
February 2021 5275.54 -94.91 -1.77% 8669
January 2021 5370.45 448.88 +9.12% 8485
December 2020 4921.57 848.92 +20.84% 9110
November 2020 4072.65 -17.70 -0.43% 7053
October 2020 4090.35 468.75 +12.94% 6918
September 2020 3621.60 -173.00 -4.56% 5884
August 2020 3794.60 402.70 +11.87% 5740
July 2020 3391.90 271.07 +8.69% 5038
June 2020 3120.83 -168.06 -5.11% 4672
May 2020 3288.89 -672.55 -16.98% 5228
April 2020 3961.44 834.91 +26.70% 7880
March 2020 3126.53 243.71 +8.45% 5320
February 2020 2882.81 -41.00 -1.40% 5069
January 2020 2923.81 -117.86 -3.87% 5372
December 2019 3041.67 676.65 +28.61% 5780
November 2019 2365.02 139.38 +6.26% 4265
October 2019 2225.64 -99.50 -4.28% 4002
September 2019 2325.14 -107.73 -4.43% 4388
August 2019 2432.88 561.12 +29.98% 5124
July 2019 1871.76 -64.21 -3.32% 2895
June 2019 1935.97 -64.83 -3.24% 3136
May 2019 2000.80 255.38 +14.63% 4082
April 2019 1745.41 -76.95 -4.22% 3198
March 2019 1822.36 3.63 +0.20% 3296
February 2019 1818.73 -89.48 -4.69% 3240
January 2019 1908.21 -27.36 -1.41% 3414
December 2018 1935.57 290.62 +17.67% 4010
November 2018 1644.95 28.99 +1.79% 3125
October 2018 1615.96 -104.24 -6.06% 2964
September 2018 1720.20 -55.97 -3.15% 3098
August 2018 1776.17 -95.11 -5.08% 2956
July 2018 1871.28 268.27 +16.74% 3549
June 2018 1603.01 112.15 +7.52% 2717
May 2018 1490.85 -237.74 -13.75% 2598
April 2018 1728.59 201.49 +13.19% 3397
March 2018 1527.10 -48.64 -3.09% 2766
February 2018 1575.75 20.73 +1.33% 2942
January 2018 1555.02 -318.67 -17.01% 2851
December 2017 1873.69 174.64 +10.28% 3424
November 2017 1699.06 211.90 +14.25% 4332
October 2017 1487.16 138.19 +10.24% 2968
September 2017 1348.97 -169.24 -11.15% 2481
August 2017 1518.21 242.37 +19.00% 2745
July 2017 1275.83 49.09 +4.00% 2108
June 2017 1226.74 21.60 +1.79% 2317
May 2017 1205.13 -42.64 -3.42% 2273
April 2017 1247.77 321.09 +34.65% 2738
March 2017 926.68 -48.57 -4.98% 1793
February 2017 975.25 -69.35 -6.64% 1948
January 2017 1044.59 116.14 +12.51% 1970
December 2016 928.46 95.99 +11.53% 2080
November 2016 832.46 -97.02 -10.44% 1658
October 2016 929.48 117.52 +14.47% 1880
September 2016 811.96 -123.67 -13.22% 1612
August 2016 935.63 107.11 +12.93% 1707
July 2016 828.52 78.01 +10.39% 1889
June 2016 750.51 38.20 +5.36% 1555
May 2016 712.31 -3.25 -0.45% 1683
April 2016 715.56 -18.97 -2.58% 1604
March 2016 734.53 37.80 +5.43% 1545
February 2016 696.73 60.48 +9.51% 1603
January 2016 636.25 98.12 +18.23% 1461
December 2015 538.13 77.43 +16.81% 1537
November 2015 460.70 60.51 +15.12% 1065
October 2015 400.19 -10.75 -2.61% 1033
September 2015 410.94 30.08 +7.90% 945
August 2015 380.85 63.36 +19.96% 683
July 2015 317.49 -87.88 -21.68% 528
June 2015 405.37 187.11 +85.73% 784
May 2015 218.25 43.66 +25.01% 917
April 2015 174.60 2.46 +1.43% 379
March 2015 172.13 -74.70 -30.26% 359
February 2015 246.83 108.91 +78.96% 559
January 2015 137.93 37.45 +37.27% 305
December 2014 100.48 0.12 +0.12% 190
November 2014 100.36 7.42 +7.99% 201
October 2014 92.94 6.01 +6.92% 192
September 2014 86.92 -1.35 -1.53% 206
August 2014 88.27 - - 272
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com