PAYDAY 2

PAYDAY 2
7861
playing
25242
24-hour peak
247628
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 13363.01 +2340.5 +21.23% 30135
October 2024 11022.51 -1209.85 -9.89% 28659
September 2024 12232.35 -3276.32 -21.13% 19013
August 2024 15508.67 -2652.63 -14.61% 22580
July 2024 18161.30 -3369.61 -15.65% 26298
June 2024 21530.92 -1682.47 -7.25% 49489
May 2024 23213.38 -332.43 -1.41% 34887
April 2024 23545.81 1089.66 +4.85% 36623
March 2024 22456.15 -992.05 -4.23% 35646
February 2024 23448.20 -2808.15 -10.70% 41818
January 2024 26256.36 214.68 +0.82% 45479
December 2023 26041.68 -424.20 -1.60% 45653
November 2023 26465.88 832.89 +3.25% 49864
October 2023 25632.99 -2725.08 -9.61% 55426
September 2023 28358.07 -1103.82 -3.75% 47485
August 2023 29461.89 -1014.90 -3.33% 51177
July 2023 30476.78 8929.61 +41.44% 54359
June 2023 21547.18 6321.18 +41.52% 59467
May 2023 15226.00 -11513.96 -43.06% 32278
April 2023 26739.95 -5317.45 -16.59% 69634
March 2023 32057.40 -2646.42 -7.63% 58020
February 2023 34703.82 -3497.97 -9.16% 61917
January 2023 38201.79 5249.93 +15.93% 69105
December 2022 32951.86 2549.65 +8.39% 72662
November 2022 30402.21 -2240.80 -6.86% 52367
October 2022 32643.01 -2674.48 -7.57% 57402
September 2022 35317.49 -876.84 -2.42% 58808
August 2022 36194.33 -2590.77 -6.68% 66075
July 2022 38785.10 7198.15 +22.79% 68553
June 2022 31586.95 890.77 +2.90% 48181
May 2022 30696.18 793.91 +2.66% 54236
April 2022 29902.27 -709.21 -2.32% 47026
March 2022 30611.48 411.69 +1.36% 47441
February 2022 30199.79 -4506.94 -12.99% 47197
January 2022 34706.73 1427.35 +4.29% 48448
December 2021 33279.38 4132.94 +14.18% 61808
November 2021 29146.44 -1321.09 -4.34% 50760
October 2021 30467.53 1228.29 +4.20% 46063
September 2021 29239.24 -574.96 -1.93% 45922
August 2021 29814.20 377.61 +1.28% 52717
July 2021 29436.59 -2168.46 -6.86% 55910
June 2021 31605.04 -3159.22 -9.09% 54149
May 2021 34764.26 3520.43 +11.27% 57332
April 2021 31243.83 6676.38 +27.18% 53849
March 2021 24567.44 -1597.38 -6.11% 34707
February 2021 26164.82 -3036.36 -10.40% 44327
January 2021 29201.19 -841.71 -2.80% 54841
December 2020 30042.90 -1956.74 -6.11% 56740
November 2020 31999.64 2252.70 +7.57% 57837
October 2020 29746.94 1251.17 +4.39% 54123
September 2020 28495.77 -3223.18 -10.16% 45610
August 2020 31718.94 1069.12 +3.49% 46799
July 2020 30649.83 1251.36 +4.26% 48473
June 2020 29398.47 -5939.69 -16.81% 56703
May 2020 35338.15 10018.62 +39.57% 61728
April 2020 25319.54 4291.60 +20.41% 39419
March 2020 21027.94 2472.53 +13.33% 36273
February 2020 18555.42 -1738.67 -8.57% 31830
January 2020 20294.08 -3999.36 -16.46% 39376
December 2019 24293.44 -4227.38 -14.82% 37817
November 2019 28520.82 17154.53 +150.92% 56187
October 2019 11366.29 1832.86 +19.23% 27181
September 2019 9533.44 -1458.47 -13.27% 15128
August 2019 10991.91 -3428.34 -23.77% 17440
July 2019 14420.25 4764.16 +49.34% 23207
June 2019 9656.10 366.31 +3.94% 18877
May 2019 9289.78 1366.54 +17.25% 21198
April 2019 7923.24 229.12 +2.98% 13599
March 2019 7694.13 -850.54 -9.95% 12873
February 2019 8544.67 -1012.03 -10.59% 14436
January 2019 9556.70 -4353.67 -31.30% 15172
December 2018 13910.37 -605.16 -4.17% 22339
November 2018 14515.53 1952.46 +15.54% 24849
October 2018 12563.07 164.34 +1.33% 21503
September 2018 12398.73 -3615.84 -22.58% 20667
August 2018 16014.57 -7860.96 -32.92% 23537
July 2018 23875.53 -2004.75 -7.75% 38734
June 2018 25880.28 -1088.76 -4.04% 40947
May 2018 26969.03 -1520.79 -5.34% 48832
April 2018 28489.83 -3312.81 -10.42% 90893
March 2018 31802.64 -1231.99 -3.73% 58940
February 2018 33034.63 223.72 +0.68% 51694
January 2018 32810.90 -3975.21 -10.81% 55630
December 2017 36786.11 -266.15 -0.72% 57345
November 2017 37052.26 -6166.42 -14.27% 57822
October 2017 43218.68 6848.68 +18.83% 92426
September 2017 36370.00 -5215.08 -12.54% 56590
August 2017 41585.08 -13541.32 -24.56% 62561
July 2017 55126.40 -25653.48 -31.76% 99900
June 2017 80779.88 71820.89 +801.66% 247628
May 2017 8958.99 -7246.81 -44.72% 16274
April 2017 16205.80 9041.22 +126.19% 52906
March 2017 7164.58 -3621.90 -33.58% 13400
February 2017 10786.49 974.18 +9.93% 26869
January 2017 9812.31 154.22 +1.60% 20706
December 2016 9658.08 -970.90 -9.13% 20295
November 2016 10628.98 -3914.51 -26.92% 25703
October 2016 14543.49 6702.36 +85.48% 41053
September 2016 7841.13 -522.42 -6.25% 20667
August 2016 8363.55 -6136.75 -42.32% 13300
July 2016 14500.30 -352.05 -2.37% 34862
June 2016 14852.36 7765.67 +109.58% 43415
May 2016 7086.68 -4110.22 -36.71% 14320
April 2016 11196.90 -459.16 -3.94% 31146
March 2016 11656.06 284.74 +2.50% 39426
February 2016 11371.32 -4476.37 -28.25% 25887
January 2016 15847.69 2758.37 +21.07% 32383
December 2015 13089.32 -571.28 -4.18% 28093
November 2015 13660.61 -3386.00 -19.86% 39452
October 2015 17046.60 5148.50 +43.27% 52376
September 2015 11898.11 -4551.91 -27.67% 24367
August 2015 16450.02 4131.55 +33.54% 63535
July 2015 12318.47 -1354.94 -9.91% 21018
June 2015 13673.41 5794.04 +73.53% 33870
May 2015 7879.36 -3638.94 -31.59% 13968
April 2015 11518.30 -15512.93 -57.39% 27669
March 2015 27031.23 18233.41 +207.25% 81105
February 2015 8797.82 -5376.90 -37.93% 15942
January 2015 14174.72 -1738.42 -10.92% 32516
December 2014 15913.14 -3874.48 -19.58% 30874
November 2014 19787.63 -2978.44 -13.08% 59664
October 2014 22766.07 12909.54 +130.97% 72242
September 2014 9856.53 -3721.72 -27.41% 20422
August 2014 13578.25 -10137.08 -42.74% 24444
July 2014 23715.34 3920.25 +19.80% 57166
June 2014 19795.08 13524.21 +215.67% 63749
May 2014 6270.88 -1214.67 -16.23% 37936
April 2014 7485.55 -2486.07 -24.93% 15132
March 2014 9971.62 5038.07 +102.12% 55122
February 2014 4933.55 -2157.88 -30.43% 11440
January 2014 7091.43 -204.69 -2.81% 16595
December 2013 7296.12 1782.46 +32.33% 16216
November 2013 5513.66 125.18 +2.32% 15145
October 2013 5388.48 -5583.66 -50.89% 11033
September 2013 10972.14 -5678.00 -34.10% 26789
August 2013 16650.14 16642.65 +222346.32% 57346
July 2013 7.49 -5.79 -43.61% 29
June 2013 13.27 5.69 +75.05% 49
May 2013 7.58 3.58 +89.52% 30
April 2013 4.00 -0.06 -1.42% 22
March 2013 4.06 -1.34 -24.83% 24
February 2013 5.40 3.92 +263.91% 24
January 2013 1.48 1.48 +Inf% 19
December 2012 0.00 0.00 +NaN% 0
November 2012 0.00 0.00 +NaN% 0
October 2012 0.00 0.00 +NaN% 0
September 2012 0.00 0.00 +NaN% 0
August 2012 0.00 - - 0
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com